Under Construction
Depending on which accessory cable your have, there are several ways to connect this radio to a Cisco Systems E&M Port.
Use a standard CAT5 or similar jumper to connect between these adapters, and the E&M port.
EFJ 5300 Radio to Cisco E&M Port Adapters | ||||
Capabilities | Pigtail Connector | RJ45 Female to | Part Number | Price |
VAD | Remote | DB15 Male | REM-4496 | $20.00 |
UDDI-PVP | DB25 Male | REM-xxxx | $20.00 | |
3rd Party | DB25 Male | REM-xxxx | $20.00 | |
VAD With Serial | Remote | DB15 Male | REM-xxxx | $45.00 |
M Lead | Remote | DB15 Male | REM-xxxx | $65.00 |
UDDI-PVP | DB25 Male | REM-xxxx | $65.00 | |
3rd Party | DB25 Male | REM-xxxx | $65.00 | |
M Lead With Serial Cable | UDDI-PVP | DB25 Male | REM-xxxx | $95.00 |
3rd Party | DB25 Male | REM-xxxx | $95.00 |
Other accessories available
5300 ES Accessory Part Numbers
023-9750-010 | Std Power Cable and Hardware Kit | Includes a 22 foot (6.7 meters) power cable, microphone hanger and ground wire, splice connectors, and all the hardware (such as screws) that is normally required for installation. |
023-9750-011 | Accessory Wire Kit | Includes a wire assembly that is used to connect the ignition sense input and accessories. |
023-9750-012 | Standard Transceiver Mounting Kit | Includes a radio mounting bracket, four knobs, and mounting screws. |
597-5357-756-01 |
Power Cable |
53SL, Ascend 5300, and others? Optional Pigtail Assemblies
Cables terminate inside the radio, radios can have up to 2 optional cables
attached
EF Johnson Part Number | ||
597-2002-230 | Standard Accessory 8 pin (JST SMP-08V-BC) | Limited. Rx Audio Only, no Tx. |
597-2002-231 | Siren | Limited. Rx Audio Only, no Tx. |
597-2002-245 | Universal Interface DB25 (Pinout almost the same as UDDI-PVP Connector) | Full Featured. Provides M Lead Rx Indication |
597-2002-249 | Standard Accessory, Remote Connector DB15 (Dash Mount Only) | Full Featured. Provides M Lead Rx Indication |
597-2002-251 | Remote (Remote Mount Only) DB15 | Full Featured. Provides M Lead Rx Indication |
597-2002-282 | Serial DB9 |
5300 ES Optional Pigtail Assemblies
Cables terminate with HDP-50 D sub, connector on rear of radio.
Pigtail Assemble Part Number | Standard Accessory | Remote | Remote | Serial RS232 | Siren | UDDI-PVP | 3rd Party Interface |
597-5357-701-01 | X | ||||||
597-5357-706-01 | X | X | |||||
597-5357-716-01 | X | X | X | X | |||
597-5357-736-01 | X | X | X | ||||
597-5357-741-01 | X | X | X | X | X | ||
597-5357-746-01 | X | X |
What model of Radio do you have and what are the capabilities?
5300 series 5300
5400 series 53SL
5500 series Ascend Mobile
53SL 4 digit base models
5417 | Dash Mount Base Model | 53SL | VHF | 50W | 136-174 |
5425 | VHF | 100W | 146-174 | ||
5456 | UHF R1 | 40W | 380-470 | ||
5443 | UHF R2 | 40W | 450-512 | ||
5477 | 700/800 | 30W/35W | 762-870 | ||
5418 | Remote-Mount Base Model | VHF | 50W | 136-174 | |
5426 | VHF | 100W | 146-174 | ||
5464 | UHF R1 | 40W | 380-470 | ||
5444 | UHF R2 | 40W | 450-512 | ||
5478 | 700/800 | 30W/35W | 762-870 |